Price List for e-Learning Materials
The following is a list of the titles and prices of the educational materials we offer to corporate customers.
We also offer an unlimited learning plan for the "Anyone Can Understand" series produced by Attain.
As an option, an LMS (Learning Management System) can be set up and delivered.
Indefinite Rental Fees
You can use this service without any expiration date. Please note that the Charge for using one title varies depending on the length of study time.
Annual Rental Fee
This charge is for a limited period of use of one year.
The annual fee is the same at 350,000 yen per title, regardless of the length of study time.
e-learning Content Title | Average learning time | Annual Rental Fee | Indefinite Rental Fees |
---|---|---|---|
Financial Statements | 47 min. | 350,000 yen | 500,000 yen |
How to Read Financial Statements | 56 min. | 350,000 yen | 500,000 yen |
Presentation Basics | 65 min. | 350,000 yen | 500,000 yen |
Basic Mental Health Course | 38 min. | 350,000 yen | 500,000 yen |
Information Leakage Prevention | 38 min. | 350,000 yen | 500,000 yen |
Basic Knowledge of Complaint Handling | 41 min. | 350,000 yen | 500,000 yen |
Business Manners for Everyone | 71 min. | 350,000 yen | 500,000 yen |
Anyone Can Understand How to Write an Email | 24 min. | 350,000 yen | 500,000 yen |
Anyone Can Understand Information Literacy | 48 min. | 350,000 yen | 500,000 yen |
Information Security | 60 min. | 350,000 yen | 500,000 yen |
Sales Manner Course | 98 min. | 350,000 yen | 500,000 yen |
Management Skills Course | 111 min. | 350,000 yen | 500,000 yen |
Sales Power Enhancement Course | 68 min. | 350,000 yen | 500,000 yen |
Introduction to IT Service Management | 135 min. | 350,000 yen | 1000,000 yen |
Information Protection Law (produced in 2021) | 132 min. | 350,000 yen | 1000,000 yen |
【Microsoft Office】How to use Word, Excel and other office software
e-learning Content Title | Average learning time | Annual Rental Fee | Indefinite Rental Fees |
---|---|---|---|
Microsoft Word 2010 | 102 min. | 350,000 yen | 1000,000 yen |
Microsoft Excel 2010 | 136 min. | 350,000 yen | 1000,000 yen |
Microsoft PowerPoint 2010 | 122 min. | 350,000 yen | 1000,000 yen |
Microsoft Access 2010 | 140 min. | 350,000 yen | 1000,000 yen |
Microsoft Word 2013 | 122 min. | 350,000 yen | 1000,000 yen |
Microsoft Excel 2013 | 130 min. | 350,000 yen | 1000,000 yen |
Microsoft PowerPoint 2013 | 116 min. | 350,000 yen | 1000,000 yen |
Micorsoft Outlook 2013 | 52 min. | 350,000 yen | 500,000 yen |
Micorsoft Access 2013 | 146 min. | 350,000 yen | 1000,000 yen |
Microsoft Word 2016 | 128 min. | 350,000 yen | 1000,000 yen |
Microsoft Excel 2016 | 144 min. | 350,000 yen | 1000,000 yen |
Microsoft PowerPoint 2016 | 70 min. | 350,000 yen | 500,000 yen |
Micorsoft Access 2016 | 140 min. | 350,000 yen | 1000,000 yen |
Micorsoft Outlook 2016 | 60 min. | 350,000 yen | 500,000 yen |
Microsoft Word 2019 | 125 min. | 350,000 yen | 1000,000 yen |
Microsoft Excel 2019 | 164 min. | 350,000 yen | 1000,000 yen |
Microsoft PowerPoint 2019 | 135 min. | 350,000 yen | 1000,000 yen |
Micorsoft Access 2019 | 148 min. | 350,000 yen | 1000,000 yen |
Micorsoft Outlook 2019 | 69 min. | 350,000 yen | 500,000 yen |
Microsoft Word 2021 | 133 min. | 350,000 yen | 1000,000 yen |
Anyone Can Understand Excel 2021 | 210 min. | 350,000 yen | 1000,000 yen |
Anyone Can Understand Excel 2021 Advanced course | 88 min. | 350,000 yen | 500,000 yen |
Anyone Can Understand PowerPoint 2021 | 144 min. | 350,000 yen | 1000,000 yen |
Anyone Can Understand Outlook 2021 | 67 min. | 350,000 yen | 500,000 yen |
Anyone Can Understand Access 2021 | 144 min. | 350,000 yen | 1000,000 yen |
Microsoft Teams | 63 min. | 350,000 yen | 500,000 yen |
【 Fundamentals 】How to use a computer
e-learning Content Title | Average learning time | Annual Rental Fee | Indefinite Rental Fees |
---|---|---|---|
Getting Started with Computers Text input Edition | 67 min. | 350,000 yen | 500,000 yen |
Getting Started with Computers Internet Edition Windows 10 version | 92 min. | 350,000 yen | 500,000 yen |
Microsoft Windows 10 | 62 min. | 350,000 yen | 500,000 yen |
Microsoft Windows 8.1 Update | 83 min. | 350,000 yen | 500,000 yen |
【 Languages, servers, etc. 】Development Language, Server, OS Utility Course
e-learning Content Title | Average learning time | Annual Rental Fee | Indefinite Rental Fees |
---|---|---|---|
HTML Basics | 282 min. | 350,000 yen | 2000,000 yen |
CSS Basics | 337 min. | 350,000 yen | 2000,000 yen |
JavaScript Basics | 369 min. | 350,000 yen | 2000,000 yen |
jQuery Basics | 275 min. | 350,000 yen | 2000,000 yen |
PHP Basics | 340 min. | 350,000 yen | 2000,000 yen |
PHP object-oriented | 284 min. | 350,000 yen | 2000,000 yen |
PHP(Web Application Development)Course | 304 min. | 350,000 yen | 2000,000 yen |
Java Basics | 140 min. | 350,000 yen | 1500,000 yen |
Java object-oriented | 174 min. | 350,000 yen | 1500,000 yen |
Java DB AccessBasics | 180 min. | 350,000 yen | 1500,000 yen |
JavaWeb Application Development Basics | 466 min. | 350,000 yen | 2000,000 yen |
Java Web Application Development(Spring Framework) | 441 min. | 350,000 yen | 2000,000 yen |
Python Basics | 204 min. | 350,000 yen | 1500,000 yen |
Python object-oriented | 284 min. | 350,000 yen | 2000,000 yen |
Python GUI Apps | 174 min. | 350,000 yen | 1500,000 yen |
Python Web Apps | 400 min. | 350,000 yen | 2000,000 yen |
Python AI Apps(machine-learning) | 319 min. | 350,000 yen | 2000,000 yen |
Data Base Basics | 171 min. | 350,000 yen | 1500,000 yen |
Android Basics | 219 min. | 350,000 yen | 1500,000 yen |
Creation of 15 Android Apps | 17時間 | 350,000 yen | 2000,000 yen |
Android 6.0 Marshmallow AppsIntroduction to Development | 391 min. | 350,000 yen | 2000,000 yen |
Excel 2019 VBA programming Basics | 152 min. | 350,000 yen | 1000,000 yen |
Microsoft Visual Basic .NET 2003 | 260 min. | 350,000 yen | 2000,000 yen |
Microsoft Visual Basic 2008 | 226 min. | 350,000 yen | 2000,000 yen |
Visual C# .NET 2003 | 240 min. | 350,000 yen | 2000,000 yen |
Knowledge of system development
e-learning Content Title | Average learning time | Annual Rental Fee | Indefinite Rental Fees |
---|---|---|---|
Introduction to Computers Hardware Edition | 57 min. | 350,000 yen | 500,000 yen |
Introduction to Computers OS Edition | 75 min. | 350,000 yen | 500,000 yen |
Introduction to Computers Application Edition | 60 min. | 350,000 yen | 500,000 yen |
Introduction to Computers Network Edition | 60 min. | 350,000 yen | 500,000 yen |
System Introduction to Development | 39 min. | 350,000 yen | 500,000 yen |
Introduction to System Specification | 40 min. | 350,000 yen | 500,000 yen |
Introduction to Network Construction | 60 min. | 350,000 yen | 500,000 yen |
Introduction to System Auditing | 38 min. | 350,000 yen | 500,000 yen |
Introduction to System Operations Management | 34 min. | 350,000 yen | 500,000 yen |
【 Adobe 】DTP, Web, Video Editions, e-learning production software
e-learning Content Title | Average learning time | Annual Rental Fee | Indefinite Rental Fees |
---|---|---|---|
Adobe Photoshop CC | 186 min. | 350,000 yen | 1500,000 yen |
Adobe Photoshop CC 2015 | 265 min. | 350,000 yen | 1500,000 yen |
Adobe Photoshop CC 2018 | 207 min. | 350,000 yen | 1500,000 yen |
Adobe Illustrator CC | 167 min. | 350,000 yen | 1500,000 yen |
Adobe Illustrator CC 2015 | 175 min. | 350,000 yen | 1500,000 yen |
Adobe Illustrator CC 2019 | 173 min. | 350,000 yen | 1500,000 yen |
Adobe InDesign CC | 172 min. | 350,000 yen | 1500,000 yen |
Adobe InDesign CC (2015 compliant) | 172 min. | 350,000 yen | 1500,000 yen |
Adobe Premiere Pro CC | 125 min. | 350,000 yen | 1000,000 yen |
Adobe Premiere Pro CC 2019 | 136 min. | 350,000 yen | 1000,000 yen |
Adobe After Effects CC | 123 min. | 350,000 yen | 1000,000 yen |
Adobe Captivate Prime | 54 min. | 350,000 yen | 500,000 yen |
Adobe Captivate 7 | 72 min. | 350,000 yen | 500,000 yen |
Adobe Presenter 9 | 56 min. | 350,000 yen | 500,000 yen |
Adobe XD 2019 | 80 min. | 350,000 yen | 500,000 yen |
Adobe Lightroom 2019 | 68 min. | 350,000 yen | 500,000 yen |
Video and audio codecs - Basics knowledge for video production | 53 min. | 350,000 yen | 500,000 yen |
【 Occupation / Qualification 】DTP Design Professional Training Course
e-learning Content Title | Average learning time | Annual Rental Fee | Indefinite Rental Fees |
---|---|---|---|
How to Make Brochures and Posters | 57 min. | 350,000 yen | 500,000 yen |
How to make a book Adobe InDesign Edition | 119 min. | 350,000 yen | 1000,000 yen |
How to make a book Adobe InDesign Edition | 62 min. | 350,000 yen | 500,000 yen |
How to make an advertisement Magazine | 65 min. | 350,000 yen | 500,000 yen |
How to make company brochures and business cards | 57 min. | 350,000 yen | 500,000 yen |
Making Postcards, Business Cards, and Flyers in Illustrator | 62 min. | 350,000 yen | 500,000 yen |
【Product Photography】Practical Techniques Beginner Edition & Intermediate Edition | 193 min. | 350,000 yen | 1000,000 yen |
Digital SLR Camera Photography Techniques | 50 min. | 350,000 yen | 500,000 yen |
Introduction to Mirrorless SLR Camera Photography Techniques | 35 min. | 350,000 yen | 500,000 yen |
【 Mac Apps 】Music DTM, Video Edition Software
e-learning Content Title | Average learning time | Annual Rental Fee | Indefinite Rental Fees |
---|---|---|---|
Final Cut Pro X | 136 min. | 350,000 yen | 1000,000 yen |
【 AutoCAD 】Learn about basic operations and architectural CAD
e-learning Content Title | Average learning time | Annual Rental Fee | Indefinite Rental Fees |
---|---|---|---|
AutoCAD LT 2004 (Basic Operation Edition / architectural CAD Edition) | 283 min. | 350,000 yen | 2000,000 yen |
AutoCAD 2006 (Basic Operation Edition / architectural CAD Edition) | 281 min. | 350,000 yen | 2000,000 yen |
AutoCAD 2007 Basic Operation Edition | 68 min. | 350,000 yen | 500,000 yen |
AutoCAD 2009 & LT 2009 (Basic Operation Edition / architectural CAD Edition) | 299 min. | 350,000 yen | 2000,000 yen |
【 Other 】
e-learning Content Title | Average learning time | Annual Rental Fee | Indefinite Rental Fees |
---|---|---|---|
iPad Basic Operation Edition | 76 min. | 350,000 yen | 500,000 yen |
iPhone Basic Operation Edition How to Use Lecture | 75 min. | 350,000 yen | 500,000 yen |
iPhone Photography Techniques Course | 54 min. | 350,000 yen | 500,000 yen |
Anyone Can Understand MacBook Pro | 84 min. | 350,000 yen | 500,000 yen |
Anyone Can Understand How to create a seminar video | 114 min. | 350,000 yen | 1000,000 yen |
Anyone Can Understand Live Streaming | 165 min. | 350,000 yen | 1500,000 yen |