Price List for Design, DTP Output and Printed Material Creation
Attain is your one-stop shop for Adobe InDesign production. We have experience in booklet and printed matter, block printing and book production, e-book production, digital content creation for tablets, and digital publishing of magazines.
We support not only multimedia design, but also all aspects of print production, including design, layout, output, and printing of printed materials and packages.
Various production Charge
Catalog Production
Charge table | A4 / 2P | 4P~6P | 8P | 12P~24P | Over 28P |
---|---|---|---|---|---|
Planning Charge | 33,000~90,000 yen | 70,000~200,000 yen | 110,000~300,000 yen | Please consult with us. | Please consult with us. |
Design Charge(Table) | 50,000 yen | 50,000 yen | 50,000 yen | 50,000 yen | 50,000 yen |
Design Charge〈(Back and Inside Covers) 〉 | @35,000 yen | @35,000 yen | @35,000 yen | @35,000 yen | @35,000 yen |
Copy Charge | 20,000~80,000 yen | 90,000~160,000 yen | 160,000~310,000 yen | 310,000~500,000 yen | Please consult with us. |
Color comp Charge | 10,000~ | 20,000~ | 30,000~ | 50,000~ | 100,000~ |
Color data input Charge | @8,000 yen | @8,000 yen | @8,000 yen | @8,000 yen | @8,000 yen |
Color data outputCharge | @1,000 yen | @1,000 yen | @1,000 yen | @1,000 yen | @1,000 yen |
Data input Charge | @5,000 yen | @5,000 yen | @5,000 yen | @5,000 yen | @5,000 yen |
DTP Editing Charge | @20,000 yen | @18,000 yen | @18,000 yen | @18,000 yen | @18,000 yen |
illustration fee | Varies by creativity and idea | ||||
DTP processing charge | Photographs, illustrations Scanning fee | @3,000~ | |||
Photographs, illustrations Composition processing fee | @30,000~ | ||||
Special Processing Charges | @50,000~ |
*The table may scroll horizontally depending on the width of your viewing device.
About Other Production Charge
We are flexible to meet your needs. Please feel free to Contact Us.
Posters
A2 | |
---|---|
Planning Charge | 100,000 yen |
Design Charge(Table) | 150,000 yen |
Copy Charge | 100,000 yen |
Color comp Charge | 50,000~ |
Color data input Charge | 20,000~ |
Color data outputCharge | 5,000~ |
Data input Charge | 20,000~ |
DTP Editing Charge | 30,000~ |
DTP processing Charge | annexed table or list* |
Illustration Charge | Varies by creativity and idea |
For other sizes, please Contact Us.
Newspaper
Charge table | Less than 5d total | Total 5d-7d | Over All 10d |
---|---|---|---|
Planning Charge | 50,000~80,000 yen | 90,000~120,000 yen | 120,000~150,000 yen |
Design Charge | 1d 20,000 yen | 1d 20,000 yen | 1d 20,000 yen |
Copy Charge | 30,000~60,000 yen | 80,000 yen | 100,000~150,000 yen |
Comp Charge | 10,000~ | 15,000~ | 20,000~ |
Data input Charge | 5,000 yen | 8,000 yen | 10,000 yen |
DTP Editing Charge | 1d@8,000 yen | 1d@8,000 yen | 1d@8,000 yen |
DTP processing Charge | annexed table or list | ||
Illustration Charge | Varies by creativity and idea |
*The table may scroll horizontally depending on the width of your viewing device.
Magazine
B5 or lower | B5 1P~ | A4 1P~ | Over A4 | |
---|---|---|---|---|
Planning Charge | 50,000~ | 100,000~ | 150,000~ | 200,000~ |
Design Charge | 100,000~ | 120,000~ | 150,000~ | 200,000~ |
Copy Charge | 50,000~ | 80,000~ | 100,000~ | 150,000~ |
Color comp Charge | 20,000~ | 20,000~ | 30,000~ | 40,000~ |
Color data input Charge | @5,000 yen | @8,000~ | @10,000~ | @15,000~ |
Color data outputCharge | @1,000 yen | @1,000~ | @1,000~ | @1,000~ |
Data input Charge | @5,000 yen | @5,000 yen | @8,000 yen | @8,000 yen |
DTP Editing Charge | @10,000 yen | @15,000 yen | @20,000 yen | @25,000 yen |
DTP processing Charge | annexed table or list* | |||
Illustration Charge | Varies by creativity and idea |
*The table may scroll horizontally depending on the width of your viewing device.
Various CI design production Charge
Symbol mark (company mark, trademark, symbol, eye catcher)
(1)Planning charge | Permanent use | Over 250,000 |
---|---|---|
Temporary use | Over 150,000 | |
(2)Production charge | Permanent use | Over 150,000 |
Temporary use | Over 100,000 | |
(3)Other expenses |
Logotype (company name logo, product name, headline lettering)
(1)Planning charge | Permanent use | Over 15,000 |
---|---|---|
Temporary use | Over 10,000 | |
(2)Production charge | Permanent use | Over 80,000 |
Temporary use | Over 50,000 | |
(3)Other expenses | Please Contact Us. * Expenses here include props, models, stylist fees, photography, studio rental, photo compositing, photo modification, illustrations, interview expenses, travel expenses, etc. |
Naming
(1)Planning charge | Permanent use | Over 300,000 |
---|---|---|
Temporary use | Over 100,000 |
POP and novelties
(1)Planning Production charge | Total cost :Less than 1 million yen | Over 10% |
---|---|---|
Total cost :1000,000 yen ~2490,000 yen | Over 8~10% | |
Total cost :2500,000 yen ~4990,000 yen | Over 7~9% | |
Total cost :5000,000 yen | Over 6~8% | |
(2)Other expenses | Please Contact Us. * Expenses here include props, models, stylist fees, photography, studio rental, photo compositing, photo modification, illustrations, interview expenses, travel expenses, etc. |
Various designs
Packaging paper design | 300,000~500,000 yen | |
---|---|---|
Label Design | Temporary use | 200,000~400,000 yen |
Permanent use | 500,000~800,000 yen | |
Package Design | Temporary use | 250,000~400,000 yen |
Permanent use | 500,000~800,000 yen |
Photography Charge(still)
For a single photo shoot
Type | 1~5 items | 6~10 items | Over 11 items | |
---|---|---|---|---|
color | with background | 40,000 yen | 35,000 yen | 30,000 yen |
cropped background | 35,000 yen | 30,000 yen | 25,000 yen | |
monochrome | with background | 30,000 yen | 25,000 yen | 20,000 yen |
cropped background | 25,000 yen | 20,000 yen | 15,000 yen |
In the case of a two-point composition shoot
Type | 2~3 items | 4~6 items | 7~9 items | Over 10 items | |
---|---|---|---|---|---|
color | with background | 50,000 yen | 60,000 yen | 65,000 yen | 80,000 yen |
cropped background | 40,000 yen | 45,000 yen | 60,000 yen | 75,000 yen | |
monochrome | with background | 40,000 yen | 50,000 yen | 60,000 yen | 70,000 yen |
cropped background | 30,000 yen | 40,000 yen | 50,000 yen | 60,000 yen |
Shooting Charge Supplement
- The fee for cover shots, posters, etc. ranges from ¥60,000 to ¥100,000, depending on the level of difficulty.
- If the photographer's studio is available, studio fee: ¥4,500 per hour
- Outside studio: Actual cost
- Please consult with us in advance for special photography.